Need advice on this product?
Speak to one of our experts today 02392 373735
| Product Name | Triple Dancing Fountain Feature - 9500 | Triple Dancing Fountain Feature - 13500 | ||||
| Part Number | TRPLDFF9500 | TRPLDFF13500 | TRPLDFF16500 | |||
| Fountain Assembled Height (without Riser) | 42cm (16.5") - base of pump to nozzle tip | |||||
| Fountain Assembled Height (min. with Riser) | 64cm (25") - base of pump to nozzle tip | |||||
| Fountain Assembled Height (max. with Riser) | 82cm (32") - base of pump to nozzle tip | |||||
| Pump Dimensions (L x B x H) (mm) | 310 x 145 x 210 | |||||
| Pump Discharge Connection | 1 1/2" BSP Male | |||||
| Individual Power Consumption (W) | 100 | 145 | 185 | |||
| Total Power Consumption (W) | 300 | 435 | 555 | |||
| Rated voltage | 230V AC / 50 Hz | |||||
| Litres per hour max (l/h) | 9500 | 13500 | 16500 | |||
| Litres per minute max (l/m) | 158 | 225 | 275 | |||
| Max Head (m) | 6 | 7 | 8 | |||
| Max Suction Lift (m) | 0 (submersed or flooded suction use only) | |||||
| Cable length | 10m | |||||
| Solids handling capacity Ø mm | Clean water applications only | |||||
| Warranty (years) | 3 + 2 | |||||

Aquarius Eco Premium Performance Chart
