Need advice on this product?
Speak to one of our experts today 02392 373735
£181.80 inc. VAT
£151.50 exc. VAT
This product includes:
| ||||||
Number of LED Lights | 1 | 2 | 3 | 4 | 5 | 6 |
Number of Round Bases | 1 | 2 | 3 | 4 | 5 | 6 |
Number of Transformers | 1 | 1 | 1 | 1 | 1 | 1 |
Number of LED Outlets | 1 | 3 | 3 | 5 | 5 | 7 |
Number of Outlet Caps | 0 | 1 | 0 | 1 | 0 | 1 |
Light Installation | Underwater | Underwater | Underwater | Underwater | Underwater | Underwater |
Light IP Rating | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
Transformer Installation | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Transformer IP Rating | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
Spotlight LED Power | 3.4 Watts | 3.4 Watts | 3.4 Watts | 3.4 Watts | 3.4 Watts | 3.4 Watts |
Total LED Power | 3.4 Watts | 6.8 Watts | 10.2 Watts | 13.6 Watts | 17 Watts | 20.4 Watts |
Light Dimensions in mm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Spotlight Cables | 5 Metres | 5 Metres | 5 Metres | 5 Metres | 5 Metres | 5 Metres |
Transformer Cable | 1.9 Metres | 1.9 Metres | 1.9 Metres | 1.9 Metres | 1.9 Metres | 1.9 Metres |
Light Temperature | 3000 Kelvin | 3000 Kelvin | 3000 Kelvin | 3000 Kelvin | 3000 Kelvin | 3000 Kelvin |
Light Colour | Warm White | Warm White | Warm White | Warm White | Warm White | Warm White |
Halogen Light Equivalent | 35 Watt | 35 Watt | 35 Watt | 35 Watt | 35 Watt | 35 Watt |
Beam Angle | 36 Degrees | 36 Degrees | 36 Degrees | 36 Degrees | 36 Degrees | 36 Degrees |
Lumens Per Bulb | 345Lm | 345Lm | 345Lm | 345Lm | 345Lm | 345Lm |
LED Lamp Type | 12V GU5.3 MR16 | 12V GU5.3 MR16 | 12V GU5.3 MR16 | 12V GU5.3 MR16 | 12V GU5.3 MR16 | 12V GU5.3 MR16 |
Energy Efficiency Rating | E | E | E | E | E | E |
Dimmability | Not Dimmable | Not Dimmable | Not Dimmable | Not Dimmable | Not Dimmable | Not Dimmable |
Primary Voltage | 230V/50Hz AC | 230V/50Hz AC | 230V/50Hz AC | 230V/50Hz AC | 230V/50Hz AC | 230V/50Hz AC |
Secondary Voltage | 12V/50Hz DC | 12V/50Hz DC | 12V/50Hz DC | 12V/50Hz DC | 12V/50Hz DC | 12V/50Hz DC |
Bulb Life Expectancy | 15,000 Hours | 15,000 Hours | 15,000 Hours | 15,000 Hours | 15,000 Hours | 15,000 Hours |
Transformer Guarantee | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Spotlight Guarantee (Excludes LED Bulb) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Replacement LED Bulb | ||||||
Light Set Part Number |