Need advice on this product?
Speak to one of our experts today 02392 373735
Pump Comparison Chart for the OASE FP Filter pump range (1500 - 3500 Litres/Hour)
| Aquamax | FP 1500 | FP 2500 | FP 3500 |
| Dimensions in mm (W x L x H) | 190 x 175 x 110mm | 190 x 175 x 110 mm | 190 x 175 x 110 mm |
| Power consumption (watts) | 25 | 40 | 70 |
| Voltage/Hz | 220-240/50 | 220-240/50 | 220-240/50 |
| Cable length in metres | 10 | 10 | 10 |
| Turnover rate max. (l/h) | 1500 | 2500 | 3400 |
| Max. head height | 1.9 | 2.2 | 2.7 |
| Multistage hosetail outlet | 3/4",1",1 1/4",1 1/2" | 3/4",1",1 1/4",1 1/2" | 3/4",1",1 1/4",1 1/2" |
| Filter surface in cm² | 230 cm² | 230 cm² | 230 cm² |
| Maximum solids handling | 4mm | 4mm | 4mm |
| Guarantee period | 2 years | 2 years | 2 years |

OASE FP Filter Pump supplying Biosmart 7000 Filter
Performance Curve Chart for OASE FP Filter Pumps.
