Need advice on this product?
Speak to one of our experts today 02392 373735
| Bitron ECO | Bitron ECO 120W | Bitron ECO 180W | Bitron ECO 240W |
| Dimensions L x W x H | 725mm x 227mm x 248mm | ||
| Rated Voltage | 220-240V / 50 / 60Hz | ||
| Power Consumption | 120 watts | 180 watts | 240 watts |
| Power Cable Length | 5 Metres | ||
| Weight | 7.9kg | 8.1kg | |
| UVC Power | 120 watts | 180 watts | 240 watts |
| UVC Operating Hours Meter | 12,000 hours | ||
| Temperature Display | Digital | ||
| Bypass Control | Automatic | ||
| LED Function Controller | Yes | ||
| Number of Inlets | 1 | ||
| Inlet Connections | 1 1/2" (38mm) / 2" (50mm) | ||
| Number of Outlets | 1 | ||
| Outlet Connections | 1 1/2" (38mm) / 2" (50mm) | ||
| Maximum Flow-through Rate | 50,000 litres per hour | ||
| Maximum Operating Pressure | 1 bar (10 metres) | ||
| Suitable for Ponds with No Fish | 120,000 litres | 180,000 litres | 240,000 litres |
| Suitable for Goldfish Ponds | 60,000 litres | 90,000 litres | 120,000 litres |
| Suitable for Koi Ponds | 30,000 litres | 45,000 litres | 60,000 litres |
| OASE Filter Connection | ProfiClear, BioTec, BioTec ScreenMatic | ||
| Guarantee | 2 + 1 (3 years total) | ||
